top of page
Please contact the Cliff Stewards below for any queries or concerns regarding social & environmental impacts of rock climbing at the below crags
Region | Crag | Crag email |
---|---|---|
Central | Oatlands | |
East | Freycinet | |
North East | Ben Lomond | |
Brady's Lookout | ||
Cluan Tiers | ||
Fingal Valley | ||
Flinders Island | ||
Hillwood | ||
Mt Blackwood | ||
North and South Esk River Crags | ||
Northern Bouldering | ||
North West | Doctors Rocks | |
Mersey Bluff | ||
Mersey Cliff | ||
Mt Roland | ||
Sisters, Rocky Cape | ||
South East | Bruny Island | |
Handsome Crag | ||
Hobart Craglets | ||
Kempton Quoin | ||
Lowdina | ||
Mt Wellington | ||
Northwest Bay River crags | ||
Rocky Tom | ||
Sand River | ||
South and Southwest bouldering | ||
South Arm | ||
Tasman Peninsula | ||
West Coast | West and South West mountains | |
West coast coastal crags | ||
Western bouldering |
bottom of page